AAC block size guide
AAC blocks are sized length × height × thickness in millimetres. Length and height make the face you see in the wall. Thickness is the wall width, and it's the size you choose by use.
Blocks are made to IS 2185 Part 3 with a tolerance of about ±1.5 mm, which is why they can be laid with a 2–3 mm joint instead of a thick sand-cement bed.
600 × 200 mm face
The standard Indian size. Most drawings and contractor rates assume it.
| Size (mm) | Called | Blocks per m³ | Blocks per m² of wall | Weight per block | Good for | Available from |
|---|---|---|---|---|---|---|
| 600 × 200 × 50 | 2 in | 166.7 | 8.33 | up to 3.9 kg | Shafts, ducts and light partitions | Hi-Tech ₹27 |
| 600 × 200 × 75 | 3 in | 111.1 | 8.33 | up to 5.9 kg | Shafts, ducts and light partitions | Litecon ₹41 Hi-Tech ₹41 |
| 600 × 200 × 90 | 3½ in | 92.6 | 8.33 | up to 7.0 kg | Internal partition walls | Litecon ₹50 |
| 600 × 200 × 100 | 4 in | 83.3 | 8.33 | up to 7.8 kg | Internal partition walls | Litecon ₹55 Hi-Tech ₹54 |
| 600 × 200 × 125 | 5 in | 66.7 | 8.33 | up to 9.8 kg | Internal partition walls | Litecon ₹69 Hi-Tech ₹68 |
| 600 × 200 × 150 | 6 in | 55.6 | 8.33 | up to 11.7 kg | External walls in low-rise and framed buildings | Litecon ₹83 Hi-Tech ₹81 |
| 600 × 200 × 200 | 8 in | 41.7 | 8.33 | up to 15.6 kg | External walls and walls between flats | Hi-Tech ₹108 |
| 600 × 200 × 225 | 9 in | 37.0 | 8.33 | up to 17.6 kg | Thick external, fire and sound walls | Hi-Tech ₹122 |
| 600 × 200 × 250 | 10 in | 33.3 | 8.33 | up to 19.5 kg | Thick external, fire and sound walls | Hi-Tech ₹135 |
| 600 × 200 × 300 | 12 in | 27.8 | 8.33 | up to 23.4 kg | Thick external, fire and sound walls | Hi-Tech ₹162 |
625 × 240 mm face
A taller face that lays about 20% fewer blocks per square metre, so fewer joints and faster walls.
| Size (mm) | Called | Blocks per m³ | Blocks per m² of wall | Weight per block | Good for | Available from |
|---|---|---|---|---|---|---|
| 625 × 240 × 50 | 2 in | 133.3 | 6.67 | up to 4.9 kg | Shafts, ducts and light partitions | Ecolite ₹36 |
| 625 × 240 × 75 | 3 in | 88.9 | 6.67 | up to 7.3 kg | Shafts, ducts and light partitions | Ecolite ₹53 |
| 625 × 240 × 90 | 3½ in | 74.1 | 6.67 | up to 8.8 kg | Internal partition walls | Litecon ₹62 |
| 625 × 240 × 100 | 4 in | 66.7 | 6.67 | up to 9.8 kg | Internal partition walls | Ecolite ₹71 Litecon ₹69 |
| 625 × 240 × 125 | 5 in | 53.3 | 6.67 | up to 12.2 kg | Internal partition walls | Ecolite ₹89 |
| 625 × 240 × 150 | 6 in | 44.4 | 6.67 | up to 14.6 kg | External walls in low-rise and framed buildings | Ecolite ₹107 |
| 625 × 240 × 200 | 8 in | 33.3 | 6.67 | up to 19.5 kg | External walls and walls between flats | Ecolite ₹143 Litecon ₹138 |
| 625 × 240 × 230 | 9 in | 29.0 | 6.67 | up to 22.4 kg | Thick external, fire and sound walls | Ecolite ₹164 |
| 625 × 240 × 250 | 10 in | 26.7 | 6.67 | up to 24.4 kg | Thick external, fire and sound walls | Ecolite ₹178 |
| 625 × 240 × 300 | 12 in | 22.2 | 6.67 | up to 29.3 kg | Thick external, fire and sound walls | Ecolite ₹214 Litecon ₹207 |
Weights use the upper dry density of 650 kg/m³. Blocks fresh from the plant hold moisture and weigh a little more. Prices are per piece, include GST, and are demo prices.
Block and mortar calculator
Measure the wall, take off door and window openings, and add a little for breakage and cutting. Five per cent covers most sites.
For several walls of the same thickness, add their lengths together.